
| CANUTILLO | 31 |
| CORONADO | 12 |
| GADSDEN | 0 |
| SOCORRO | 39 |
| SAN ELIZARIO | 12 |
| BOWIE | 14 |
| EL PASO | 0 |
| CATHEDRAL | 28 |
| ROS. GODDARD | 14 |
| AMERICAS | 2 |
| LC ONATE | 12 |
| BEL AIR | 9 |
| ANDRESS | 21 |
| EASTWOOD | 13 |
| EL DORADO | 13 |
| LAS CRUCES HIGH | 48 |
| LUB. CORONADO | 49 |
| FRANKLIN | 28 |
| HANKS | 22 |
| PARKLAND | 21 |
| MONTWOOD | 14 |
| ODESSA HIGH | 42 |
| DEL VALLE | 30 |
| CARLSBAD | 13 |
| YSLETA | 28 |
| BURGES | 40 |
| RIVERSIDE | 14 |
| AUSTIN | 15 |
| MOUNTAIN VIEW | 14 |
| CHAPARRAL | 8 |
| LC MAYFIELD | 27 |
| CHAPIN | 9 |
| IRVIN | 33 |
| SANTA TERESA | 6 |
| CLINT | 33 |
| JEFFERSON | 29 |
| HORIZON | 24 |
| ANTHONY | 19 |
| FABENS | 20 |
| KERMIT | 53 |
| CLOUDCROFT | 50 |
| TORNILLO | 0 |
| CHAPIN | 35 |
| AMERICAS | 26 |
| EASTWOOD | 8 |
| LAS CRUCES | 49 |
| AMA. PALO DURO | 3 |
| CORONADO | 21 |
| BEL AIR | 28 |
| YSLETA | 14 |
| EL DORADO | 14 |
| DEL VALLE | 3 |
| FRANKLIN | 18 |
| RIVERSIDE | 17 |
| GADSDEN | 0 |
| HANKS | 57 |
| LC MAYFIELD | 35 |
| MONTWOOD | 13 |
| SOCORRO | 21 |
| LC ONATE | 14 |
| AUSTIN | 28 |
| CANUTILLO | 23 |
| PARKLAND | 27 |
| IRVIN | 0 |
| JEFFERSON | 6 |
| HORIZON | 0 |
| CHAPARRAL | 0 |
| SAN ELIZARIO | 14 |
| BOWIE | 12 |
| MOUNTAIN VIEW | 14 |
| ANDRESS | 7 |
| CARLSBAD | 13 |
| BURGES | 14 |
| SANTA TERESA | 27 |
| EL PASO | 6 |
| FABENS | 27 |
| CATHEDRAL | 27 |
| CLINT | 29 |
| MARFA | 42 |
| TORNILLO | 6 |
| ANTHONY | 7 |
| VAN HORN | 12 |
| EL DORADO | 28 |
| SOCORRO | 21 |
| PARKLAND | 38 |
| JEFFERSON | 3 |
| BEL AIR | 7 |
| HANKS | 42 |
| CORONADO | 22 |
| AMERICAS | 14 |
| MONTWOOD | 55 |
| EASTWOOD | 6 |
| IRVIN | 20 |
| DEL VALLE | 38 |
| RIVERSIDE | 24 |
| CHAPIN | 31 |
| YSLETA | 33 |
| SANTA TERESA | 14 |
| CANUTILLO | 24 |
| ANDRESS | 12 |
| MOUNTAIN VIEW | 18 |
| CATHEDRAL | 16 |
| ANTHONY | 14 |
| SAN ELIZARIO | 33 |
| BURGES | 33 |
| HORIZON | 14 |
| AUSTIN | 32 |
| GADSDEN | 6 |
| CHAPARRAL | 0 |
| BOWIE | 12 |
| CLINT | 20 |
| EL PASO | 15 |
| FABENS | 6 |
| ALPINE | 33 |
| JUAREZ NM | 14 |
| TORNILLO | 0 |
| AMERICAS | 14 |
| FRANKLIN | 34 |
| HANKS | 13 |
| MONTWOOD | 35 |
| SOCORRO | 17 |
| CORONADO | 35 |
| EASTWOOD | 14 |
| EL DORADO | 48 |
| FABENS | 35 |
| CATHEDRAL | 42 |
| ALPINE | 37 |
| CLINT | 9 |
| VAN HORN | 47 |
| TORNILLO | 0 |
| LORDSBURG | 35 |
| ANTHONY | 21 |
| MONTWOOD | 48 |
| BEL AIR | 20 |
| FRANKLIN | 34 |
| SOCORRO | 21 |
| EL DORADO | 50 |
| HANKS | 42 |
| CORONADO | 49 |
| EASTWOOD | 12 |
| DEL VALLE | 10 |
| YSLETA | 20 |
| CANUTILLO | 21 |
| PARKLAND | 36 |
| SAN ELIZARIO | 7 |
| RIVERSIDE | 39 |
| MOUNTAIN VIEW | 21 |
| HORIZON | 36 |
| ANDRESS | 13 |
| AUSTIN | 40 |
| BOWIE | 14 |
| BURGES | 62 |
| IRVIN | 0 |
| CHAPIN | 36 |
| JEFFERSON | 22 |
| EL PASO | 17 |
| CATHEDRAL | 0 |
| LIBERTY CHRISTIAN | 28 |
| ANDREWS | 35 |
| FABENS | 21 |
| TORNILLO | 7 |
| LORDSBURG | 46 |
| ANTHONY | 22 |
| BERNALILLO NM | 50 |
| SEMINOLE | 68 |
| CLINT | 0 |
| HANKS | 31 |
| CORONADO | 28 |
| BEL AIR | 23 |
| EL DORADO | 36 |
| BURGES | 29 |
| JEFFERSON | 26 |
| SOCORRO | 35 |
| AMERICAS | 34 |
| EASTWOOD | 0 |
| FRANKLIN | 63 |
| RIVERSIDE | 20 |
| DEL VALLE | 23 |
| PARKLAND | 43 |
| SAN ELIZARIO | 6 |
| YSLETA | 6 |
| MOUNTAIN VIEW | 28 |
| HORIZON | 0 |
| CANUTILLO | 34 |
| EL PASO | 6 |
| ANDRESS | 31 |
| AUSTIN | 44 |
| IRVIN | 34 |
| CHAPIN | 49 |
| BOWIE | 0 |
| CHAPARRAL | 14 |
| CATHEDRAL | 35 |
| EL DORADO | 16 |
| MONTWOOD | 21 |
| AMERICAS | 29 |
| EASTWOOD | 8 |
| CORONADO | 38 |
| BEL AIR | 7 |
| FRANKLIN | 36 |
| HANKS | 30 |
| DEL VALLE | 34 |
| PARKLAND | 31 |
| MOUNTAIN VIEW | 13 |
| RIVERSIDE | 38 |
| HORIZON | 13 |
| YSLETA | 26 |
| SAN ELIZARIO | 7 |
| CANUTILLO | 42 |
| IRVIN | 6 |
| ANDRESS | 12 |
| BOWIE | 8 |
| AUSTIN | 49 |
| EL PASO | 7 |
| BURGES | 24 |
| JEFFERSON | 14 |
| CHAPIN | 55 |
| CATHEDRAL | 10 |
| SANTA TERESA | 7 |
| CLINT | 46 |
| FABENS | 13 |
| TORNILLO | 6 |
| ANTHONY | 50 |
| BEL AIR | 9 |
| FRANKLIN | 42 |
| HANKS | 35 |
| AMERICAS | 7 |
| ANDRESS | 51 |
| BOWIE | 0 |
| MONTWOOD | 28 |
| CORONADO | 14 |
| EASTWOOD | 24 |
| SOCORRO | 61 |
| CANUTILLO | 19 |
| DEL VALLE | 10 |
| PARKLAND | 47 |
| MOUNTAIN VIEW | 3 |
| RIVERSIDE | 16 |
| YSLETA | 14 |
| SAN ELIZARIO | 33 |
| HORIZON | 42 |
| AUSTIN | 62 |
| JEFFERSON | 14 |
| CHAPIN | 38 |
| BURGES | 0 |
| IRVIN | 43 |
| EL PASO | 24 |
| DEMING | 19 |
| CATHEDRAL | 21 |
| ANTHONY | 21 |
| CLINT | 34 |
| PECOS | 61 |
| FABENS | 14 |
| FT. STOCKTON | 83 |
| TORNILLO | 0 |
| CORONADO | 37 |
| EL DORADO | 21 |
| EL PASO | 14 |
| CHAPIN | 55 |
| SOCORRO | 27 |
| HANKS | 45 |
| FRANKLIN | 0 |
| MONTWOOD | 17 |
| AMERICAS | 7 |
| BEL AIR | 20 |
| DEL VALLE | 28 |
| SAN ELIZARIO | 7 |
| YSLETA | 3 |
| PARKLAND | 43 |
| HORIZON | 20 |
| RIVERSIDE | 21 |
| MOUNTAIN VIEW | 9 |
| CANUTILLO | 57 |
| JEFFERSON | 13 |
| ANDRESS | 37 |
| BURGES | 42 |
| AUSTIN | 56 |
| BOWIE | 37 |
| IRVIN | 34 |
| CLINT | 20 |
| FT. STOCKTON | 30 |
| FABENS | 29 |
| ANTHONY | 27 |
| TORNILLO | 7 |
| PECOS | 50 |
| MONTWOOD | 34 |
| AMERICAS | 0 |
| HANKS | 34 |
| EASTWOOD | 13 |
| EL DORADO | 41 |
| FRANKLIN | 56 |
| BEL AIR | 21 |
| SOCORRO | 14 |
| DEL VALLE | 35 |
| HORIZON | 14 |
| PARKLAND | 28 |
| RIVERSIDE | 38 |
| CANUTILLO | 50 |
| YSLETA | 6 |
| SAN ELIZARIO | 13 |
| MOUNTAIN VIEW | 35 |
| ANDRESS | 21 |
| BURGES | 26 |
| AUSTIN | 29 |
| CHAPIN | 24 |
| BOWIE | 6 |
| EL PASO | 14 |
| IRVIN | 60 |
| JEFFERSON | 31 |
| CATHEDRAL | 55 |
| MARFA | 0 |
| TORNILLO | 6 |
| CLINT | 42 |
| FT. STOCKTON | 43 |
| FABENS | 7 |
| PECOS | 28 |
| ANTHONY | 24 |
| FRANKLIN | 20 |
| CORONADO | 27 |
| SOCORRO | 21 |
| MONTWOOD | 12 |
| EASTWOOD | 7 |
| BEL AIR | 13 |
| AMERICAS | 0 |
| EL DORADO | 25 |
| MOUNTAIN VIEW | 6 |
| DEL VALLE | 42 |
| HORIZON | 14 |
| PARKLAND | 19 |
| RIVERSIDE | 12 |
| CANUTILLO | 38 |
| YSLETA | 39 |
| SAN ELIZARIO | 28 |
| CHAPIN | 26 |
| ANDRESS | 20 |
| EL PASO | 7 |
| AUSTIN | 49 |
| JEFFERSON | 25 |
| BOWIE | 14 |
| BURGES | 38 |
| IRVIN | 22 |
| CATHEDRAL | 27 |
| VAN HORN | 18 |
| CLINT | 21 |
| PECOS | 42 |
| FABENS | 62 |
| TORNILLO | 7 |
| ANTHONY | 0 |
| FT. STOCKTON | 49 |
(6-4) |
EL DORADO | 14 |
(10-0) |
ODESSA PERMIAN | 62 |
(7-3) |
MONTWOOD | 24 |
(7-3) |
MIDLAND LEE | 21 |
(7-3) |
FRANKLIN | 24 |
(8-2) |
ODESSA HIGH | 54 |
(7-3) |
CORONADO | 16 |
(7-3) |
MIDLAND HIGH | 38 |
(7-3) |
DEL VALLE | 22 |
(8-2) |
CHAPIN | 21 |
(5-5) |
ANDRESS | 7 |
(8-2) |
CANUTILLO | 48 |
(7-3) |
PARKLAND | 44 |
(10-0) |
AUSTIN | 41 |
(7-3) |
BURGES | 10 |
(5-5) |
RIVERSIDE | 46 |
(8-2) |
MONAHANS | 70 |
(6-4) |
CLINT | 6 |
(7-3) |
CATHEDRAL | 21 |
(4-6) |
ANTONIAN PREP | 14 |
(8-3) |
MONTWOOD | 21 |
(7-4) |
MANSFIELD | 31 |
(8-3) |
PARKLAND | 49 |
(6-5) |
SAN ANGELO LAKE VIEW | 41 |
(6-5) |
RIVERSIDE | 6 |
(7-4) |
BIG SPRING | 47 |
(8-3) |
DEL VALLE | 10 |
(7-4) |
ABILENE COOPER | 56 |
(9-2) |
CANUTILLO | 7 |
(11-0) |
WOLFFORTH FRENSHIP | 48 |
(8-3) |
CATHEDRAL | 0 |
(9-1) |
ADDISION TRINITY CHRISTIAN | 47 |
(9-3) |
PARKLAND | 13 |
(9-3) |
STEPHENVILLE | 51 |